Latest weather observations around
Crawford
Using International System of Units (Switch to English Units)Location | Time (CST) | Sky/Weather | Temp. (°C) | Dewpt. (°C) | Humidity (%) | Wind (kph) | Pressure (hPa) |
---|---|---|---|---|---|---|---|
Chanute, Chanute Martin Johnson Airport | 02:52 | Clear | -3°C | -8°C | 71 | E 11 | 1031.2 |
Coffeyville, Coffeyville Municipal Airport | 02:52 | Clear | -3°C | -7°C | 75 | NE 11 | 1031.2 |
Sedalia, Sedalia Memorial Airport | 02:53 | Mostly Cloudy | -8°C | -9°C | 88 | ENE 8 | 1034.2 |
Emporia, Emporia Municipal Airport | 02:53 | Cloudy | -6°C | -8°C | 84 | ENE 15 | 1031.2 |
Wichita - Wichita Dwight D. Eisenhower National Airport | 02:53 | Mostly Cloudy | -4°C | -8°C | 74 | E 18 | 1029.8 |
Joplin, Joplin Regional Airport | 02:53 | Clear | -3°C | -7°C | 74 | E 15 | 1030.8 |
Kansas City, Kansas City Downtown Airport | 02:54 | Mostly Clear | -4°C | -9°C | 68 | E 9 | 1033.5 |
Parsons, Tri-City Airport | 02:52 | Clear | -3°C | -7°C | 74 | N/A | 1031.5 |
Springfield, Springfield Regional Airport | 02:52 | Cloudy | -4°C | -8°C | 71 | E 17 | 1030.8 |
Topeka, Philip Billard Municipal Airport | 02:53 | Partly Cloudy | -7°C | -11°C | 77 | Calm | 1033.5 |
Click on a station name for the 3-day weather history for that station.